Safety Data Sheets
Nexcelom provides Safety Data Sheets all of our reagents. Please see the list below for your specific product and download the appropriate SDS.
Cell Counting / Viability Reagents
Reagent | Catalog Number | US SDS | EU SDS |
ViaStain™ AOPI Staining Solution | CS2-0106-5mL CS2-0106-25mL | US:AOPI | EU:AOPI |
ViaStain™ AO Staining Solution | CS1-0108-5mL | US:AO | EU:AO |
ViaStain™ PI Staining Solution | CS1-0109-5mL | US:PI | EU:PI |
ViaStain™ Calcein AM | CS1-0119 | US:Calcein | EU:Calcein |
ViaStain™ Calcein AM / PI Cell Viability Kit | CSK-0118 | US:Calcein US:PI | EU:Calcein EU:PI |
ViaStain™ Calcein AM / Hoechst / PI Cell Viability Kit | CSK-V0006-1 | US:Calcein US:PI US:Hoechst | EU:Calcein EU:PI EU:Hoechst |
DAPI | CS1-0127-2mL | US:DAPI | EU:DAPI |
Hoechst 33342 | CS1-0128-5mL | US:Hoechst | EU:Hoechst |
ViaStain™ Hoechst/PI Viability Kit | CSK-V0005-1 | US:PI US:Hoechst | EU:PI EU:Hoechst |
Yeast Viability and Vitality Reagents
Reagent | Catalog Number | US SDS | EU SDS |
ViaStain™ Yeast Kit for Live/Dead Concentration | CSK-0102-2mL CSK-0102-10mL | US:AO/PI | EU:AO/PI |
ViaStain™ PI Staining Solution | CS1-0109-5mL | US:PI | EU:PI |
Yeast Dilution Buff | CS0-0110-500ML | US:Buffer | EU:Buffer |
ViaStain™ CFDA-AM Yeast Vitality Stain | CSK-0125-200uL | US:CFDA-AM | EU:CFDA-AM |
Apoptosis Reagents
Reagent | Catalog Number | US SDS | EU SDS |
Annexin V-FITC | CS1-0114-1 | EU pdf | |
Annexin V Binding Buffer | CS0-0115-1 | EU pdf | |
ViaStain™ PI Staining Solution for Apoptosis | CS1-0116-1 | EU pdf | |
ViaStain No-Wash Annexin V-FITC Kit | CSK-V0007-1 | US:Annexin V US:PI US:Hoechst US:Buffer | EU:Annexin V EU:PI EU:Hoechst EU:Buffer |
ViaStain™ Live Caspase 3/7 Detection for 2D/3D Culture | CS1-V0002-1 | US:Caspase 3/7 | EU:Caspase 3/7 |
ViaStain™ Live Caspase 3/7 Detection for 2D/3D Culture with Hoechst | CSK-V0003-1 | US:Caspase 3/7 US:Hoechst | EU:Caspase 3/7 EU:Hoechst |
CaspGLOW™ Fluorescein in Active Caspase-3 Staining Kit | K183-25-N K183-100-N | — | — |
Cell Cycle Reagents
Reagent | Catalog Number | US SDS | EU SDS |
ViaStain™ PI Cell Cycle Kit for Celigo | CS1-V0004-1 | US:PI | EU:PI |
ViaStain™ PI Cell Cycle Kit for cell cycle analysis | CSK-0112 | US:PI | EU:PI |
Proliferation/Tracer Reagents
Reagent | Catalog Number | US SDS | EU SDS |
ViaStain™ Calcein AM | CS1-0119 | US:Calcein | EU:Calcein |
ViaStain™ CFSE | CS1-P0002-1 | — | — |
ViaStain™ Tracer Blue | CS1-P0003-1 | — | — |
ViaStain™ CMFDA | CS1-P0001-1 | US:CMFDA | EU:CMFDA |
ViaStain™ Total Cell Nuclear Dyes | CS1-V0008-1 CS1-V0009-1 CS1-V0010-1 CS1-V0011-1 | US:TC-Green US:TC-Red US:TC-Far-Red US:TC-Blue | EU:TC-Green EU:TC-Red EU:TC-Far-Red EU:TC-Blue |
ViaStain™ Dead Cell Nuclear Dyes | CS1-V0012-1 CS1-V0013-1 CS1-V0014-1 CS1-V0015-1 | US:DC-Green US:DC-Red US:DC-Far-Red US:DC-Blue | EU:DC-Green EU:DC-Red EU:DC-Far-Red EU:DC-Blue |
Cell Fitness Panel Reagents
Reagent | Catalog Number | US SDS | EU SDS |
ViaStain™ Cell Fitness Panel for Cellometer Spectrum | CSK-V0023-1 | US: Full Kit | EU: Full Kit |
ViaStain™ Cell Fitness Panel for Cellaca MX | CSK-V0024-1 | US: Full Kit | EU: Full Kit |
ViaStain™ Total ROS Green for Cellometer Spectrum | CSK-V0022-1 | US: Full Kit | EU: Full Kit |
ViaStain™ Total ROS Green for Cellaca MX | CSK-V0019-1 | US: Full Kit | EU: Full Kit |