Cancer Cell Lines
Example of cell line cell images
See Cell Image Gallery for more images.
Examples of counted cell
| MNT-1 | Human melanoma |
| MTA9 | Mouse |
| NIH3T3 | Mouse - fibroblast |
| P19 | Mouse embryo - epithelial |
| PA317 | Mouse embryo - fibroblast |
| PBMC | Human peripheral blood |
| PBMC | Monkey |
| PC3 | Human prostate - epithelial |
| PRBC | Fish - red blood cell |
| Raw264.7 | Mouse macrophage - monocyte/macrophage |
| RCC45 | |
| SF9 | Insect - epithelial |
| SH-Sy5y | Human brain - epithelial |
| SKBR3 | Human breast - epithelial |
| SNB19 | Human glioblastoma |
| Spleenocyte | Human or animal - lymphoma, lymphosarcoma |
| SW620 | Human colon - epithelial |
| T47D | Human breast - epithelial |
| T98G | Human glioblastoma - fibroblast |
| THP1 | Human peripheral blood - |
| Thymus | Mouse |
| Tilt-T | |
| U118 | Human brain - mixed |
| U87 | Human brain - epithelial |
| UACC | Human melanoma |
| WIDR | Human colon - epithelial |
| Yeast | Yeast |
| ZR751 | Human breast - epithelial |
| Hela | Human cervical - fibroblast |
| HepG2 | Human liver - |
| HMEC-184A1 | Human - epithelial |
| HN | Human neural (HN) cells |
| HT1080 | Human connective tissue - epithelial |
| HT-29 | Human colon - epithelial |
| HUVEC | Human umbilical vein - endothelial |
| Hybridoma | Mouse |
| Jurkat | Acute T cell leukemia |
| K562 | Human marrow - lymphoblast |
| KB31 | Human breast |
| KBA1 | Human breast |
| L929 | Mouse - fibroblast |
| LNCap | Human prostate cancer cell line - epithelial |
| Lymphoblastoid | Human peripheral blood - lymphoma |
| Lymphocyte | Mouse - lymphoma |
| Mast | Mast cell - mastocytoma |
| MC38 | Human colon |
| MCF7 | Human breast - epithelial |
| MCF7-ADR | Human breast |
| MDA Pca | Human prostate - epithelial |
| MDA-MB-157 | Breast cancer - epithelial |
| MDA-MB-231 | Breast cancer - epithelial |
| MDA-MB-361 | Breast cancer - epithelial |
| MDA-MB-436 | Breast cancer - epithelial |
| MDA-MB-453 | Breast cancer - epithelial |
| MDA-MB-468 | Breast cancer - epithelial |
| MDCK | Dog kidney - epithelial |
| MES-SA | Human uterine - epithelial |
| 786-O | Human renal / kidney - adenocarcinoma |
| A549 | Human lung - epithelial |
| Activated T cell | Human T-cell |
| ARPE-19 | Human eye - epithelial |
| B cells | Primary mouse |
| B16 | Mouse skin - spindle shaped |
| Bone marrow | Mouse erythroleukemia |
| BT-20 | Human breast - epithelial |
| BT-474 | Human breast - epithelial |
| C2C12 | Human muscle - fibroblast |
| CALU-1 | Human lung - epithelial |
| CD4 negative | Human T-lymphoblast leukemia, acute T cell |
| CD8 | Mouse |
| CHO | Chinese hamster ovary |
| Cos7 | African green monkey - fibroblast |
| CT26 | Mouse colon - fibroblast |
| CV1 | African green monkey kidney - fibroblast |
| DC | Human |
| Dictyostelium | Fungus |
| DLD-1 | Human colon - epithelial |
| DU145 | Human prostate - epithelial |
| EL4 | Mouse lymphoma - lymphoblast |
| H520 | Human lung - epithelial |
| H647 | Human lung |
| H9 | Human lymphoma - lymphoblast |
| HASMC | Human aortic smooth muscle |
| HBL100 | Human breast |
| HCT | Human colon - epithelial |
| HDF | Human diploid - fibroblast |
| HEK293 | Human Embryonic Kidney cells - epithelial |


